Descripción
0.75M Flyaway antenna ELECTRICAL SPECIFICATION | ||
Antenna Aperture | 0.75m | |
Operation Frequency | Tx | 13.75-14.5 GHz |
Rx | 10.95-12.75GHz | |
Gain | Tx | >38.5 dBi |
Rx | >37.2 dBi | |
Polarization | Linear | |
Cross-polarization | Tx | >30dB |
Rx | >30dB | |
VSWR | Tx | 1.25︰1 |
Rx | 1.25︰1 | |
3dB beamwidth | Tx | 1.9° |
Rx | 2.1° | |
Power Capacity | 100W | |
Feed Interface | WR75 | |
Tx/Rx Isolation | Rx >40dB Tx >85dB | |
1°≤θ<20°Sidelobe | First sidelobe<-20 dB | |
MECHANICAL SPECIFICATION | ||
Antenna Type | Offset antenna | |
Main reflector material | Carbon Fiber | |
Net Weight | 8 Kg | |
Gross Weight with case | 19Kg | |
Elevation | 0–90° | |
Azimuth | ±60° | |
Polarization | ±90° | |
ENVIRONMENTAL SPECIFICATION | ||
Wind load operational | 20m/s | |
Temperature operational | -30℃–50℃ |
Opiniones
No hay opiniones todavía.